APY = Annual Percentage Yield. Interest Rates (Rate(s)) effective as of October 1, 2024. For current rate and yield information please call us at (906) 932-7646. We use the **Daily Balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Fees may reduce earnings on the account.
Personal
Checking Accounts
Account | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Personal Checking | $100 | $0 | 0.00% | 0.00% |
Gogebic Rangers Checking | $100 | $0 | 0.03% | 0.03% |
Personal Now Checking | $500 | $500 | 0.03% | 0.03% |
HSA Checking | $0 | $0 | 0.03% | 0.03% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
Gogebic Money Market Learn More
Balance | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Up to $24,999.99 | $1,000 | $0 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | $1,000 | $25,000 | 0.15% | 0.15% |
$50,000.00 - $74,999.99 | $1,000 | $50,000 | 0.20% | 0.20% |
$75,000.00 - $99,999.99 | $1,000 | $75,000 | 0.25% | 0.25% |
$100,000.00 + | $1,000 | $100,000 | 0.30% | 0.30% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
Savings Accounts
Account | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Range Savings | $100 | $0 | 0.03% | 0.03% |
Lil' Rangers Savings | $0 | $0 | 0.03% | 0.03% |
Club Savings* | $0 | $0 | 0.03% | 0.03% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
*Club Savings: A penalty may be imposed for early withdrawal if the account is closed before maturity.
Certificates (CD) Learn More
Term | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
6 Month CD | $500 | $500 | 2.25% | 2.26% |
12 Month CD | $500 | $500 | 2.75% | 2.78% |
24 Month CD | $500 | $500 | 3.00% | 3.03% |
36 Month CD | $500 | $500 | 3.50% | 3.55% |
48 Month CD | $500 | $500 | 3.00% | 3.03% |
60 Month CD | $500 | $500 | 2.75% | 2.78% |
The Annual Percentage Yield (APY) assumes the interest remains on deposit until maturity. A withdrawal of interest will reduce earnings. A penalty may be imposed for early withdrawal.
Money Market IRA Learn More
Balance | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Up to $24,999.99 | $0 | $0 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | $0 | $25,000 | 0.15% | 0.15% |
$50,000.00 - $74,999.99 | $0 | $50,000 | 0.20% | 0.20% |
$75,000.00 - $99,999.99 | $0 | $75,000 | 0.25% | 0.25% |
$100,000.00 + | $0 | $100,000 | 0.30% | 0.30% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
IRA Certificates Learn More
Term | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
IRA 6 Month CD | $1,000 | $1,000 | 2.25% | 2.26% |
IRA 12 Month CD | $1,000 | $1,000 | 2.75% | 2.78% |
IRA 24 Month CD | $1,000 | $1,000 | 3.00% | 3.03% |
IRA 36 Month CD | $1,000 | $1,000 | 3.50% | 3.55% |
IRA 48 Month CD | $1,000 | $1,000 | 3.00% | 3.03% |
IRA 60 Month CD | $1,000 | $1,000 | 2.75% | 2.78% |
The Annual Percentage Yield (APY) assumes the interest remains on deposit until maturity. A withdrawal of interest will reduce earnings. A penalty may be imposed for early withdrawal.
Business
Business Now Learn More
Balance | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Up to $999.99 | $1,000 | $0 | 0.02% | 0.02% |
$1,000.00 - $4,999.99 | $1,000 | $1,000 | 0.02% | 0.02% |
$5,000.00 - $9,999.99 | $1,000 | $5,000 | 0.02% | 0.02% |
$10,000.00 - $24,999.99 | $1,000 | $10,000 | 0.03% | 0.03% |
$25,000.00 + | $1,000 | $25,000 | 0.05% | 0.05% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
Public Funds NOW Learn More
Balance | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Up to $999.99 | $500 | $0 | 0.02% | 0.02% |
$1,000.00 - $4,999.99 | $500 | $1,000 | 0.03% | 0.03% |
$5,000.00 + | $500 | $5,000 | 0.05% | 0.05% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
Business Money Market Learn More
Balance | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Up to $24,999.99 | $1,000 | $0 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | $1,000 | $25,000 | 0.15% | 0.15% |
$50,000.00 - $74,999.99 | $1,000 | $50,000 | 0.20% | 0.20% |
$75,000.00 - $99,999.99 | $1,000 | $75,000 | 0.25% | 0.25% |
$100,000.00 + | $1,000 | $100,000 | 0.30% | 0.30% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
Business Savings
Account | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
Business Savings | $100 | $100 | 0.03% | 0.03% |
Organization/Nonprofit Savings | $100 | $100 | 0.03% | 0.03% |
Public Funds | $100 | $100 | 0.03% | 0.03% |
The interest rate and Annual Percentage Yield (APY) may change at any time after account opening.
Business Certificates (CDs) Learn More
Term | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY** | Rate | APY |
---|---|---|---|---|
6 Month CD | $500 | $500 | 2.25% | 2.26% |
12 Month CD | $500 | $500 | 2.75% | 2.78% |
24 Month CD | $500 | $500 | 3.00% | 3.03% |
36 Month CD | $500 | $500 | 3.50% | 3.55% |
48 Month CD | $500 | $500 | 3.00% | 3.03% |
60 Month CD | $500 | $500 | 2.75% | 2.78% |
The Annual Percentage Yield (APY) assumes the interest remains on deposit until maturity. A withdrawal of interest will reduce earnings. A penalty may be imposed for early withdrawal.