This rate sheet contains information about Interest Rate(s) ("Rate(s)") and Annual Percentage Yield(s) ("APY(s)") for some of the accounts we offer.
APRIL 2021
Range | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Rate | APY |
---|---|---|---|---|
$1,000.00 | $1000 - Bus MM only | |||
$100,000.00 - $9,999,999.99 | 0.15% | 0.15% | ||
$75,000.00 - $99,999.99 | 0.12% | 0.12% | ||
$50,000.00 - $74,999.99 | 0.10% | 0.10% | ||
$25,000.00 - $49,999.99 | 0.08% | 0.08% | ||
Qualifying balance up to $24,999.99 | 0.05% | 0.05% |
The interest rate and annual percentage yield may change after account opening.
Fees could reduce earnings on Account.
**Daily Balance - the amount of principal in the account each day.
06 Month CD - term 6 months | $500 | $500** | 0.10% | 0.10% |
12 Month CD - term 12 months | $500 | $500** | 0.20% | 0.20% |
24 Month CD - term 24 months | $500 | $500** | 0.30% | 0.30% |
36 Month CD - term 36 months | $500 | $500** | 0.35% | 0.35% |
48 Month CD - term 48 months | $500 | $500** | 0.40% | 0.40% |
60 Month CD - term 60 months | $500 | $500** | 0.45% | 0.45% |
A penalty may be imposed for early withdrawal.
Fees could reduce the earnings on the account.
** Daily Balance - the amount of principal in the account each day.
06 Month CD - term 6 months | $1,000 | $1,000** | 0.10% | 0.10% |
12 Month CD - term 12 months | $1,000 | $1,000** | 0.20% | 0.20% |
24 Month CD - term 24 months | $1,000 | $1,000** | 0.30% | 0.30% |
36 Month CD - term 36 months | $1,000 | $1,000** | 0.35% | 0.35% |
48 Month CD - term 48 months | $1,000 | $1,000** | 0.40% | 0.40% |
60 Month CD - term 60 months | $1,000 | $1,000** | 0.45% | 0.45% |
A penalty may be imposed for early withdrawal.
Fees could reduce the earnings on the account.
** Daily balance - the amount of principal in the account each day.
Interest Rates and Annual Percentage Yields are current as of the date at the top of this Rate Sheet.
For current rate information call (906)932-7646 Ironwood
(906)988-2821 Ewen